Bachelor of Science Degree
Freshman Year
First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
---|---|---|---|---|---|---|
ENGL 104 Comp. and Rhetoric | (3-0) | 3 | CHEM 107 Gen. Chem. for Engr. Students1 | (3-0) | 3 | |
HIST 105 History of the U.S.2 | (3-0) | 3 | CHEM 117 Gen. Chem. for Engr. Lab1 | (0-1) | 1 | |
MATH 171 Analytic Geom. and Calculus1 | (4-0) | 4 | HIST 106 History of the U.S.2 | (3-0) | 3 | |
PHYS 101 Topics in Cont. Physics1 | (1-0) | 1 | MATH 172 Calculus1 | (4-0) | 4 | |
PHYS 218 Mechanics1 | (3-3) | 4 | PHYS 102 Topics in Cont. Physics1 | (1-0) | 1 | |
PHYS 208 Electricity and Optics1 | (3-3) | 4 | ||||
Total: | 15 | Total: | 16 |
Sophomore Year
First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | ||
---|---|---|---|---|---|---|---|
MATH 221 Several Variable Calculus1 | (4-0) | 4 | PHYS 225 Electronic Circuits | (3-3) | 4 | ||
MATH 308 Differential Equations1 | (3-0) | 3 | PHYS 309 Modern Physics1 | (3-0) | 3 | ||
PHYS 221 Optics and Thermal Physics1 | (3-0) | 3 | PHYS 331 Theoretical Methods I1 | (3-0) | 3 | ||
POLS 206 American Nat’l. Govt. | (3-0) | 3 | POLS 207 State & Local Govt. | (3-0) | 3 | ||
Language, Philosophy and Culture elective2 | 3 | Communication elective3 | 3 | ||||
Total: | 16 | Total: | 16 |
Junior Year
First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
---|---|---|---|---|---|---|
PHYS 302 Adv. Mechanics I | (3-0) | 3 | PHYS 303 Adv. Mechanics II | (3-0) | 3 | |
PHYS 304 Adv. Elect. and Magn. I | (3-0) | 3 | PHYS 305 Adv. Elect. and Magn. II | (3-0) | 3 | |
PHYS 332 Theoretical Methods II | (3-0) | 3 | PHYS 327 Exptl. Physics 5 | (1-2) | 2 | |
Social and Behavioral Sciences elective2 | 3 | PHYS 328 Exptl. Physics II 5 | (1-1) | 1 | ||
Creative Arts elective2 | (3-0) | 3 | PHYS 412 Quantum Mechanics I | (3-0) | 3 | |
Electives4 | 3 | |||||
Total: | 15 | Total: | 15 |
Senior Year
First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
---|---|---|---|---|---|---|
PHYS 408 Thermo. and Stat. Mechanics | (4-0) | 4 | PHYS 401 Computational Physics7 | (3-0) | 3 | |
PHYS 414/416 Quantum Mechanics II/Solid State | (3-0) | 3 | PHYS 425 Physics Lab | (0-6) | 2 | |
PHYS 426 Physics Lab | (0-6) | 2 | PHYS 491/ASRT 491 Research | (0-2) | 2 | |
PHYS 491 Research/ASRT 491 Research | (0-2) | 2 | Science or Technical elective8 | 3 | ||
Physics elective6 | 3 | Electives4 | 3 | |||
Total: | 14 | Total: | 13 |
Notes:
- A physics major must complete the foundation courses (PHYS 101, 102, 218, 208, 221, 309, 331, CHEM 107/117, MATH 171, 172, 221, 308) with a grade of ‘C’ or better and have a 2.0 cumulative GPR before taking non-foundation upper-level physics courses.
- Any course in this category from the approved University Core Curriculum list of courses.
- Any course in this category from the approved University Core Curriculum list of courses.
- Electives should be chosen in consultation with the student’s academic advisor. Six hours of courses must be in the area of international and cultural diversity. These may be in addition to other University Core Curriculum courses, or if a course in this category satisfies another area of the Core, it can be used to meet both requirements.
- PHYS 327 is an approved W course. PHYS 328 is an approved C course.
- Any 300-level or 400-level Astronomy course or any 400-level or 600-level Physics course.
- To register for PHYS 401 a student must be able to program in a high level language, such as C or C++. This prerequisite can be satisfied by taking CSCE 206 or the equivalent.
- Any upper-division ASTR course, any upper-division or graduate PHYS course, or an approved upper-division science or technical elective.